Work Signals research guide
England Planning Applications & Council Coverage
Research English planning proposals by council, then use sales, energy and land records to build a better picture of the exact site.
Choose the register that handles the application
Our inventory includes 317 current English councils, including 21 county councils. District, unitary and London borough collections sit alongside county collections. County planning sources can contain minerals, waste or county schemes; a county feed does not establish that every householder application in its districts is collected.
Use the official postcode-based planning register finder to confirm which council holds the application. Some places retain former district registers after a reorganisation. The council name and application reference matter more than a nearby town name.
Start with a region, then narrow to a council
For urban project research, start with London borough guides or Greater Manchester. For a wider service area, explore the North West, Yorkshire, the North East, the Midlands, the South East or the East of England.
The guides are routes into research, not promises of complete regional coverage. The council directory below uses the latest published inventory. An awaiting-collection label means we have a configured target without a published planning collection.
Property evidence behind an English project
HMLR recorded sales and indicative freehold polygons are available across the England/Wales source area. English county councils use their physical district files for parcel coverage. EPC and company records add context when the identity is supported by an exact address, unit or official identifier. Source availability does not mean every planning application has a matched record.
Understand parcel polygons, check what sales history tells you and interpret EPC evidence. The House Price Index guide explains area-level market context.
England council collection status
317 current councils. Inventory checked 24 October 2026, 17:05 BST. Counts include collected history and do not imply full-register coverage.
| Council | Planning collection | Land source context |
|---|---|---|
| Adur | Awaiting planning collection | Validated E/W polygon source |
| Amber Valley | 494 collected records | Validated E/W polygon source |
| Arun | 940 collected records | Validated E/W polygon source |
| Ashfield | Awaiting planning collection | Validated E/W polygon source |
| Ashford | 1,247 collected records | Validated E/W polygon source |
| Babergh | Awaiting planning collection | Validated E/W polygon source |
| Barking and Dagenham | 401 collected records | Validated E/W polygon source |
| Barnet | 1,596 collected records | Validated E/W polygon source |
| Barnsley | 357 collected records | Validated E/W polygon source |
| Basildon | 930 collected records | Validated E/W polygon source |
| Basingstoke and Deane | 1,229 collected records | Validated E/W polygon source |
| Bassetlaw | 693 collected records | Validated E/W polygon source |
| Bath and North East Somerset | 754 collected records | Validated E/W polygon source |
| Bedford | 198 collected records | Validated E/W polygon source |
| Bexley | 842 collected records | Validated E/W polygon source |
| Birmingham | 2,243 collected records | Validated E/W polygon source |
| Blaby | 604 collected records | Validated E/W polygon source |
| Blackburn with Darwen | Awaiting planning collection | Validated E/W polygon source |
| Blackpool | 590 collected records | Validated E/W polygon source |
| Bolsover | 140 collected records | Validated E/W polygon source |
| Bolton | 5,799 collected records | Validated E/W polygon source |
| Boston | Awaiting planning collection | Validated E/W polygon source |
| Bournemouth, Christchurch and Poole | 1,441 collected records | Validated E/W polygon source |
| Bracknell Forest | 656 collected records | Validated E/W polygon source |
| Bradford | 145 collected records | Validated E/W polygon source |
| Braintree | Awaiting planning collection | Validated E/W polygon source |
| Breckland | Awaiting planning collection | Validated E/W polygon source |
| Brent | 1,655 collected records | Validated E/W polygon source |
| Brentwood | 866 collected records | Validated E/W polygon source |
| Brighton and Hove | Awaiting planning collection | Validated E/W polygon source |
| Bristol, City of | 220 collected records | Validated E/W polygon source |
| Broadland | 321 collected records | Validated E/W polygon source |
| Bromley | 2,408 collected records | Validated E/W polygon source |
| Bromsgrove | Awaiting planning collection | Validated E/W polygon source |
| Broxbourne | 559 collected records | Validated E/W polygon source |
| Broxtowe | 364 collected records | Validated E/W polygon source |
| Buckinghamshire | 5,691 collected records | Validated E/W polygon source |
| Burnley | 448 collected records | Validated E/W polygon source |
| Bury | 3,325 collected records | Validated E/W polygon source |
| Calderdale | 1,207 collected records | Validated E/W polygon source |
| Cambridge | 1,454 collected records | Validated E/W polygon source |
| Cambridgeshire | 49 collected records | Validated E/W polygon source |
| Camden | 587 collected records | Validated E/W polygon source |
| Cannock Chase | 119 collected records | Validated E/W polygon source |
| Canterbury | 1,159 collected records | Validated E/W polygon source |
| Castle Point | 378 collected records | Validated E/W polygon source |
| Central Bedfordshire | 799 collected records | Validated E/W polygon source |
| Charnwood | 403 collected records | Validated E/W polygon source |
| Chelmsford | 791 collected records | Validated E/W polygon source |
| Cheltenham | 888 collected records | Validated E/W polygon source |
| Cherwell | 943 collected records | Validated E/W polygon source |
| Cheshire East | Awaiting planning collection | Validated E/W polygon source |
| Cheshire West and Chester | 2,907 collected records | Validated E/W polygon source |
| Chesterfield | 462 collected records | Validated E/W polygon source |
| Chichester | 353 collected records | Validated E/W polygon source |
| Chorley | 1,162 collected records | Validated E/W polygon source |
| City of London | 698 collected records | Validated E/W polygon source |
| Colchester | 376 collected records | Validated E/W polygon source |
| Cornwall | 3,452 collected records | Validated E/W polygon source |
| Cotswold | 1,358 collected records | Validated E/W polygon source |
| County Durham | 3,416 collected records | Validated E/W polygon source |
| Coventry | Awaiting planning collection | Validated E/W polygon source |
| Crawley | 388 collected records | Validated E/W polygon source |
| Croydon | 1,124 collected records | Validated E/W polygon source |
| Cumberland | 430 collected records | Validated E/W polygon source |
| Dacorum | 1,033 collected records | Validated E/W polygon source |
| Darlington | 333 collected records | Validated E/W polygon source |
| Dartford | 674 collected records | Validated E/W polygon source |
| Derby | 1,172 collected records | Validated E/W polygon source |
| Derbyshire | 72 collected records | Validated E/W polygon source |
| Derbyshire Dales | 37 collected records | Validated E/W polygon source |
| Devon | 19 collected records | Validated E/W polygon source |
| Doncaster | 489 collected records | Validated E/W polygon source |
| Dorset | 1,565 collected records | Validated E/W polygon source |
| Dover | 731 collected records | Validated E/W polygon source |
| Dudley | 829 collected records | Validated E/W polygon source |
| Ealing | 594 collected records | Validated E/W polygon source |
| Eastbourne | 92 collected records | Validated E/W polygon source |
| East Cambridgeshire | 548 collected records | Validated E/W polygon source |
| East Devon | 555 collected records | Validated E/W polygon source |
| East Hampshire | Awaiting planning collection | Validated E/W polygon source |
| East Hertfordshire | 1,342 collected records | Validated E/W polygon source |
| Eastleigh | 328 collected records | Validated E/W polygon source |
| East Lindsey | 1,488 collected records | Validated E/W polygon source |
| East Riding of Yorkshire | 3,132 collected records | Validated E/W polygon source |
| East Staffordshire | 505 collected records | Validated E/W polygon source |
| East Suffolk | 1,122 collected records | Validated E/W polygon source |
| East Sussex | Awaiting planning collection | Validated E/W polygon source |
| Elmbridge | 925 collected records | Validated E/W polygon source |
| Enfield | 1,767 collected records | Validated E/W polygon source |
| Epping Forest | 1,133 collected records | Validated E/W polygon source |
| Epsom and Ewell | 713 collected records | Validated E/W polygon source |
| Erewash | 242 collected records | Validated E/W polygon source |
| Essex | 117 collected records | Validated E/W polygon source |
| Exeter | 693 collected records | Validated E/W polygon source |
| Fareham | 416 collected records | Validated E/W polygon source |
| Fenland | 454 collected records | Validated E/W polygon source |
| Folkestone and Hythe | 651 collected records | Validated E/W polygon source |
| Forest of Dean | 598 collected records | Validated E/W polygon source |
| Fylde | 683 collected records | Validated E/W polygon source |
| Gateshead | 664 collected records | Validated E/W polygon source |
| Gedling | 554 collected records | Validated E/W polygon source |
| Gloucester | 298 collected records | Validated E/W polygon source |
| Gloucestershire | Awaiting planning collection | Validated E/W polygon source |
| Gosport | 235 collected records | Validated E/W polygon source |
| Gravesham | 681 collected records | Validated E/W polygon source |
| Great Yarmouth | 497 collected records | Validated E/W polygon source |
| Greenwich | 634 collected records | Validated E/W polygon source |
| Guildford | 1,883 collected records | Validated E/W polygon source |
| Hackney | 952 collected records | Validated E/W polygon source |
| Halton | 1,491 collected records | Validated E/W polygon source |
| Hammersmith and Fulham | 942 collected records | Validated E/W polygon source |
| Hampshire | Awaiting planning collection | Validated E/W polygon source |
| Harborough | 1,069 collected records | Validated E/W polygon source |
| Haringey | 1,420 collected records | Validated E/W polygon source |
| Harlow | 283 collected records | Validated E/W polygon source |
| Harrow | 818 collected records | Validated E/W polygon source |
| Hart | 1,917 collected records | Validated E/W polygon source |
| Hartlepool | 245 collected records | Validated E/W polygon source |
| Hastings | 397 collected records | Validated E/W polygon source |
| Havant | 629 collected records | Validated E/W polygon source |
| Havering | 730 collected records | Validated E/W polygon source |
| Herefordshire, County of | 1,456 collected records | Validated E/W polygon source |
| Hertfordshire | 11 collected records | Validated E/W polygon source |
| Hertsmere | 1,177 collected records | Validated E/W polygon source |
| High Peak | 349 collected records | Validated E/W polygon source |
| Hillingdon | 704 collected records | Validated E/W polygon source |
| Hinckley and Bosworth | Awaiting planning collection | Validated E/W polygon source |
| Horsham | 763 collected records | Validated E/W polygon source |
| Hounslow | 983 collected records | Validated E/W polygon source |
| Huntingdonshire | 1,457 collected records | Validated E/W polygon source |
| Hyndburn | 360 collected records | Validated E/W polygon source |
| Ipswich | 557 collected records | Validated E/W polygon source |
| Isle of Wight | 1,018 collected records | Validated E/W polygon source |
| Isles of Scilly | 42 collected records | Validated E/W polygon source |
| Islington | 1,036 collected records | Validated E/W polygon source |
| Kensington and Chelsea | 380 collected records | Validated E/W polygon source |
| Kent | 40 collected records | Validated E/W polygon source |
| King's Lynn and West Norfolk | 999 collected records | Validated E/W polygon source |
| Kingston upon Hull, City of | 564 collected records | Validated E/W polygon source |
| Kingston upon Thames | 944 collected records | Validated E/W polygon source |
| Kirklees | 1,972 collected records | Validated E/W polygon source |
| Knowsley | 1,800 collected records | Validated E/W polygon source |
| Lambeth | 1,287 collected records | Validated E/W polygon source |
| Lancashire | 59 collected records | Validated E/W polygon source |
| Lancaster | 1,283 collected records | Validated E/W polygon source |
| Leeds | 2,603 collected records | Validated E/W polygon source |
| Leicester | 1,096 collected records | Validated E/W polygon source |
| Leicestershire | 43 collected records | Validated E/W polygon source |
| Lewes | 404 collected records | Validated E/W polygon source |
| Lewisham | 700 collected records | Validated E/W polygon source |
| Lichfield | 485 collected records | Validated E/W polygon source |
| Lincoln | 328 collected records | Validated E/W polygon source |
| Lincolnshire | 36 collected records | Validated E/W polygon source |
| Liverpool | 7,534 collected records | Validated E/W polygon source |
| Luton | 608 collected records | Validated E/W polygon source |
| Maidstone | Awaiting planning collection | Validated E/W polygon source |
| Maldon | 578 collected records | Validated E/W polygon source |
| Malvern Hills | 801 collected records | Validated E/W polygon source |
| Manchester | 5,785 collected records | Validated E/W polygon source |
| Mansfield | 383 collected records | Validated E/W polygon source |
| Medway | 1,126 collected records | Validated E/W polygon source |
| Melton | 858 collected records | Validated E/W polygon source |
| Merton | 573 collected records | Validated E/W polygon source |
| Mid Devon | 673 collected records | Validated E/W polygon source |
| Middlesbrough | 393 collected records | Validated E/W polygon source |
| Mid Suffolk | Awaiting planning collection | Validated E/W polygon source |
| Mid Sussex | 635 collected records | Validated E/W polygon source |
| Milton Keynes | 748 collected records | Validated E/W polygon source |
| Mole Valley | 804 collected records | Validated E/W polygon source |
| Newark and Sherwood | 1,196 collected records | Validated E/W polygon source |
| Newcastle-under-Lyme | 264 collected records | Validated E/W polygon source |
| Newcastle upon Tyne | 39 collected records | Validated E/W polygon source |
| New Forest | 508 collected records | Validated E/W polygon source |
| Newham | 881 collected records | Validated E/W polygon source |
| Norfolk | 58 collected records | Validated E/W polygon source |
| North Devon | 554 collected records | Validated E/W polygon source |
| North East Derbyshire | 321 collected records | Validated E/W polygon source |
| North East Lincolnshire | Awaiting planning collection | Validated E/W polygon source |
| North Hertfordshire | 1,208 collected records | Validated E/W polygon source |
| North Kesteven | 664 collected records | Validated E/W polygon source |
| North Lincolnshire | Awaiting planning collection | Validated E/W polygon source |
| North Norfolk | 1,477 collected records | Validated E/W polygon source |
| North Northamptonshire | 1,033 collected records | Validated E/W polygon source |
| North Somerset | 1,197 collected records | Validated E/W polygon source |
| North Tyneside | 702 collected records | Validated E/W polygon source |
| Northumberland | 1,573 collected records | Validated E/W polygon source |
| North Warwickshire | 414 collected records | Validated E/W polygon source |
| North West Leicestershire | 725 collected records | Validated E/W polygon source |
| North Yorkshire | 1,761 collected records | Validated E/W polygon source |
| Norwich | 577 collected records | Validated E/W polygon source |
| Nottingham | 756 collected records | Validated E/W polygon source |
| Nottinghamshire | 28 collected records | Validated E/W polygon source |
| Nuneaton and Bedworth | Awaiting planning collection | Validated E/W polygon source |
| Oadby and Wigston | 264 collected records | Validated E/W polygon source |
| Oldham | 3,596 collected records | Validated E/W polygon source |
| Oxford | 1,152 collected records | Validated E/W polygon source |
| Oxfordshire | 94 collected records | Validated E/W polygon source |
| Pendle | 734 collected records | Validated E/W polygon source |
| Peterborough | 787 collected records | Validated E/W polygon source |
| Plymouth | 811 collected records | Validated E/W polygon source |
| Portsmouth | Awaiting planning collection | Validated E/W polygon source |
| Preston | 266 collected records | Validated E/W polygon source |
| Reading | 653 collected records | Validated E/W polygon source |
| Redbridge | 1,143 collected records | Validated E/W polygon source |
| Redcar and Cleveland | 430 collected records | Validated E/W polygon source |
| Redditch | Awaiting planning collection | Validated E/W polygon source |
| Reigate and Banstead | 1,967 collected records | Validated E/W polygon source |
| Ribble Valley | 600 collected records | Validated E/W polygon source |
| Richmond upon Thames | 1,392 collected records | Validated E/W polygon source |
| Rochdale | 3,878 collected records | Validated E/W polygon source |
| Rochford | 423 collected records | Validated E/W polygon source |
| Rossendale | 531 collected records | Validated E/W polygon source |
| Rother | Awaiting planning collection | Validated E/W polygon source |
| Rotherham | Awaiting planning collection | Validated E/W polygon source |
| Rugby | 320 collected records | Validated E/W polygon source |
| Runnymede | 369 collected records | Validated E/W polygon source |
| Rushcliffe | 944 collected records | Validated E/W polygon source |
| Rushmoor | 53 collected records | Validated E/W polygon source |
| Rutland | 643 collected records | Validated E/W polygon source |
| Salford | 5,104 collected records | Validated E/W polygon source |
| Sandwell | 795 collected records | Validated E/W polygon source |
| Sefton | 5,115 collected records | Validated E/W polygon source |
| Sevenoaks | 1,164 collected records | Validated E/W polygon source |
| Sheffield | 1,381 collected records | Validated E/W polygon source |
| Shropshire | 301 collected records | Validated E/W polygon source |
| Slough | 383 collected records | Validated E/W polygon source |
| Solihull | 1,180 collected records | Validated E/W polygon source |
| Somerset | 28 collected records | Validated E/W polygon source |
| Southampton | 878 collected records | Validated E/W polygon source |
| South Cambridgeshire | 1,736 collected records | Validated E/W polygon source |
| South Derbyshire | Awaiting planning collection | Validated E/W polygon source |
| Southend-on-Sea | 757 collected records | Validated E/W polygon source |
| South Gloucestershire | 1,609 collected records | Validated E/W polygon source |
| South Hams | Awaiting planning collection | Validated E/W polygon source |
| South Holland | 654 collected records | Validated E/W polygon source |
| South Kesteven | 831 collected records | Validated E/W polygon source |
| South Norfolk | Awaiting planning collection | Validated E/W polygon source |
| South Oxfordshire | 1,843 collected records | Validated E/W polygon source |
| South Ribble | 681 collected records | Validated E/W polygon source |
| South Staffordshire | 597 collected records | Validated E/W polygon source |
| South Tyneside | 414 collected records | Validated E/W polygon source |
| Southwark | 1,405 collected records | Validated E/W polygon source |
| Spelthorne | 601 collected records | Validated E/W polygon source |
| Stafford | 684 collected records | Validated E/W polygon source |
| Staffordshire | 34 collected records | Validated E/W polygon source |
| Staffordshire Moorlands | 357 collected records | Validated E/W polygon source |
| St Albans | 1,146 collected records | Validated E/W polygon source |
| Stevenage | 311 collected records | Validated E/W polygon source |
| St Helens | 3,432 collected records | Validated E/W polygon source |
| Stockport | 10,531 collected records | Validated E/W polygon source |
| Stockton-on-Tees | 672 collected records | Validated E/W polygon source |
| Stoke-on-Trent | Awaiting planning collection | Validated E/W polygon source |
| Stratford-on-Avon | 880 collected records | Validated E/W polygon source |
| Stroud | 1,160 collected records | Validated E/W polygon source |
| Suffolk | 51 collected records | Validated E/W polygon source |
| Sunderland | 1,155 collected records | Validated E/W polygon source |
| Surrey | Awaiting planning collection | Validated E/W polygon source |
| Surrey Heath | 637 collected records | Validated E/W polygon source |
| Sutton | 728 collected records | Validated E/W polygon source |
| Swale | Awaiting planning collection | Validated E/W polygon source |
| Swindon | 666 collected records | Validated E/W polygon source |
| Tameside | 3,303 collected records | Validated E/W polygon source |
| Tamworth | 88 collected records | Validated E/W polygon source |
| Tandridge | 434 collected records | Validated E/W polygon source |
| Teignbridge | 339 collected records | Validated E/W polygon source |
| Telford and Wrekin | 523 collected records | Validated E/W polygon source |
| Tendring | 908 collected records | Validated E/W polygon source |
| Test Valley | 2,074 collected records | Validated E/W polygon source |
| Tewkesbury | 353 collected records | Validated E/W polygon source |
| Thanet | Awaiting planning collection | Validated E/W polygon source |
| Three Rivers | 953 collected records | Validated E/W polygon source |
| Thurrock | 440 collected records | Validated E/W polygon source |
| Tonbridge and Malling | 1,068 collected records | Validated E/W polygon source |
| Torbay | 533 collected records | Validated E/W polygon source |
| Torridge | Awaiting planning collection | Validated E/W polygon source |
| Tower Hamlets | 410 collected records | Validated E/W polygon source |
| Trafford | 8,047 collected records | Validated E/W polygon source |
| Tunbridge Wells | 1,484 collected records | Validated E/W polygon source |
| Uttlesford | 1,331 collected records | Validated E/W polygon source |
| Vale of White Horse | 908 collected records | Validated E/W polygon source |
| Wakefield | 1,101 collected records | Validated E/W polygon source |
| Walsall | 1,022 collected records | Validated E/W polygon source |
| Waltham Forest | 756 collected records | Validated E/W polygon source |
| Wandsworth | 1,143 collected records | Validated E/W polygon source |
| Warrington | Awaiting planning collection | Validated E/W polygon source |
| Warwick | 1,186 collected records | Validated E/W polygon source |
| Warwickshire | Awaiting planning collection | Validated E/W polygon source |
| Watford | 922 collected records | Validated E/W polygon source |
| Waverley | 595 collected records | Validated E/W polygon source |
| Wealden | 1,758 collected records | Validated E/W polygon source |
| Welwyn Hatfield | 977 collected records | Validated E/W polygon source |
| West Berkshire | 1,067 collected records | Validated E/W polygon source |
| West Devon | Awaiting planning collection | Validated E/W polygon source |
| West Lancashire | 1,292 collected records | Validated E/W polygon source |
| West Lindsey | 297 collected records | Validated E/W polygon source |
| Westminster | 3,587 collected records | Validated E/W polygon source |
| Westmorland and Furness | 1,078 collected records | Validated E/W polygon source |
| West Northamptonshire | 1,515 collected records | Validated E/W polygon source |
| West Oxfordshire | 1,150 collected records | Validated E/W polygon source |
| West Suffolk | 1,070 collected records | Validated E/W polygon source |
| West Sussex | 33 collected records | Validated E/W polygon source |
| Wigan | 4,446 collected records | Validated E/W polygon source |
| Wiltshire | 3,397 collected records | Validated E/W polygon source |
| Winchester | 1,869 collected records | Validated E/W polygon source |
| Windsor and Maidenhead | 1,414 collected records | Validated E/W polygon source |
| Wirral | 3,574 collected records | Validated E/W polygon source |
| Woking | 536 collected records | Validated E/W polygon source |
| Wokingham | Awaiting planning collection | Validated E/W polygon source |
| Wolverhampton | 834 collected records | Validated E/W polygon source |
| Worcester | 272 collected records | Validated E/W polygon source |
| Worcestershire | 13 collected records | Validated E/W polygon source |
| Worthing | Awaiting planning collection | Validated E/W polygon source |
| Wychavon | 1,403 collected records | Validated E/W polygon source |
| Wyre | 905 collected records | Validated E/W polygon source |
| Wyre Forest | 401 collected records | Validated E/W polygon source |
| York | 785 collected records | Validated E/W polygon source |
Build a shortlist you can revisit
Choose a manageable group of councils, review the application date and current source status, and keep the original reference with each shortlisted project. Search descriptions for the work you deliver, such as extensions, roof alterations or commercial refurbishment. Check the actual documents before treating a keyword as a suitable job.